| Country | Fuel type | Period | Refund rates |
| Italy | Commercial diesel | 01.01.2026 – 18.03.2026 19.03.2026 – 22.05.2026 23.05.2026 – 06.06.2026 07.06.2026 – 30.06.2026 | 0,26968 €/l 0,06968 €/l 0,16968 €/l 0,21968 €/l |
| HVO* | |||
| Non-sustainable HVO | 01.01.2026 – 18.03.2026 19.03.2026 – 22.05.2026 23.05.2026 – 06.06.2026 07.06.2026 – 30.06.2026 | 0,26968 €/l 0,06968 €/l 0,16968 €/l 0,21968 €/l | |
| Sustainable HVO | 01.01.2026 – 31.03.2026 01.04.2026 – 07.04.2026 08.04.2026 – 10.05.2026 11.05.2026 – 22.05.2026 23.05.2026 – 06.06.2026 07.06.2026 – 30.06.2026 | 0,21418 €/l 0,21418 €/l 0,06968 €/l 0,21418 €/l 0,16968 €/l 0,21418 €/l | |
| HVO for which no information is available | 01.01.2026 – 18.03.2026 19.03.2026 – 22.05.2026 23.05.2026 – 06.06.2026 07.06.2026 – 30.06.2026 | 0,21418 €/l 0,06968 €/l 0,16968 €/l 0,21418 €/l |
* Please contact your fuel supplier regarding the classification of HVO.
The information was updated on 30.06.2026. Edenred Finance is not responsible for changes made by the official Authorities.
